|
|
Budget Report
|
| Department | | 2001 Budget | Proposed 2002 Budget |
Click to return to headlines
|
| Brotherhood | | $200.00 | $200.00 |
| Bible Teaching/Discipleship | | 600.00 | 600.00 |
| Evangelism | | 700.00 | 500.00 |
| Internet Evangelism | | 0.00 | 300.00 |
| Missions Development | | 4,000.00 | 10,000.00 |
| Missions Partnerships (Slovakia/Brazil) | | 1,500.00 | 2,500.00 |
| Stewardship Development | | 200.00 | 200.00 |
| Vacation Bible School | | 600.00 | 700.00 |
| Woman's Missionary Union | | 300.00 | 300.00 |
| | 8,100.00 | 15,300.00 |
| Committee |
| Christian Life | | $100.00 | $100.00 |
| Media Center | | 300.00 | 400.00 |
| Music | | 200.00 | 200.00 |
| Program | | 800.00 | 500.00 |
| Property and Grounds | | 3,000.00 | 1,600.00 |
| Singles | | 200.00 | 100.00 |
| Youth | | 1,200.00 | 3,000.00 |
| | $5,800.00 | $5,900.00 |
| Personnel |
| Clerk's Expense Reimbursement | | $100.00 | $100.00 |
| Director of Missions': Salary | | 18,077.00 | 19,766.08 |
| Housing Allowance | | 10,821.00 | 10,821.00 |
| Retirement | | 8,381.00 | 3,962.40 |
| Insurance | | 5,500.00 | 6,140.52 |
| Ministry Related Expenses (Auto/Conv/etc) | | 3,200.00 | 5,200.00 |
| Social Security Allowance | | 4,144.00 | 5,540.00 |
| Administrative Assistant's: Salary | | 17,485.00 | 17,485.00 |
| Insurance | | 3,084.00 | 3,843.00 |
| Retirement | | 4,224.00 | 4,224.00 |
| Training Conferences/Conventions/etc. | | 300.00 | 300.00 |
| Social Security on Admin. Asst's Salary | | 1,338.00 | 1,338.00 |
| | $76,654.00 | $78,720.00 |
| Associational Office |
| Office Supplies | | $5,500.00 | $5,500.00 |
| Mileage Reimbursement | | 350.00 | 300.00 |
| Condominium Owners Association dues | | 480.00 | 480.00 |
| Insurance | | 900.00 | 900.00 |
| Utilities | | 3,100.00 | 3,100.00 |
| | $10,330.00 | $10,280.00 |
| Other |
| Associational Annuals | | $800.00 | $800.00 |
| Ministers Conference | | 200.00 | 200.00 |
| Eagle Eyrie | | 1,400.00 | 1,600.00 |
| Miscellaneous | | 0.00 | 0.00 |
| | $2,400.00 | $2,600.00 |
| TOTAL | | $103,284.00 | $112,800.00 |
|