|
|
Budget Report
|
| Department | | 2003 Budget | Proposed 2004 Budget |
Click to return to headlines
|
| Brotherhood | | $500.00 | $300.00 |
| Bible Teaching/Discipleship | | 500.00 | 0.00 |
| Evangelism | | 500.00 | 585.00 |
| Internet Evangelism | | 250.00 | 250.00 |
| Missions Development | | 9,000.00 | 8,000.00 |
| Missions Partnerships | | 4,000.00 | 4,000.00 |
| Stewardship Development | | 200.00 | 0.00 |
| Vacation Bible School | | 200.00 | 100.00 |
| Woman's Missionary Union | | 300.00 | 300.00 |
| | 15,450.00 | 13,535.00 |
| Committee |
| Christian Life | | $100.00 | $0.00 |
| Media Center | | 300.00 | 0.00 |
| Music | | 325.00 | 325.00 |
| Program | | 500.00 | 500.00 |
| Property and Grounds | | 1,000.00 | 1,000.00 |
| Singles | | 100.00 | 100.00 |
| Youth | | 1,500.00 | 1,000.00 |
| | $3,825.00 | $2,925.00 |
| Personnel |
| Clerk's Expense Reimbursement | | $100.00 | $100.00 |
| Director of Missions': Salary | | 20,400.00 | 20,400.00 |
| Housing Allowance | | 12,100.00 | 12,100.00 |
| Retirement | | 4,100.00 | 4,100.00 |
| Insurance | | 6,452.00 | 9,390.00 |
| Ministry Related Expenses (Auto/Conv/etc) | | 5,200.00 | 5,200.00 |
| Social Security Allowance | | 4,500.00 | 4,500.00 |
| Administrative Assistant's: Salary | | 18,100.00 | 18,100.00 |
| Insurance | | 5,553.00 | 6,021.00 |
| Retirement | | 4,375.00 | 4,375.00 |
| Training Conferences/Conventions/etc. | | 300.00 | 200.00 |
| Social Security on Admin. Asst's Salary | | 1,385.00 | 1,385.00 |
| | $82,565.00 | $85,871.00 |
| Associational Office |
| Office Supplies | | $5,500.00 | $5,500.00 |
| Mileage Reimbursement | | 300.00 | 250.00 |
| Condominium Owners Association dues | | 480.00 | 480.00 |
| Insurance | | 1,095.00 | 1,340.00 |
| Utilities | | 2,500.00 | 2,000.00 |
| | $9,875.00 | $9,570.00 |
| Other |
| Associational Annuals | | $500.00 | $350.00 |
| Ministers Conference | | 200.00 | 100.00 |
| Eagle Eyrie | | 1,600.00 | 2,000.00 |
| Miscellaneous | | 0.00 | 0.00 |
| | $2,300.00 | $2,450.00 |
| TOTAL | | $114,015.00 | $114,351.00 |
|